Technical Data:
|
Parame ters(25°C) Model |
SCK8- | |||
| 50A | 100A | 150A | 200A | |
| Nominal Rms Current (Ipn) | ±50AT | ±100AT | ±150AT | ±200AT |
| Measuring Range (Ip) | 150AT | 300AT | 450AT | 450AT |
| Load resistance Rmax | ≥10kΩ | |||
| Supply Voltage | ±4V | |||
| Working voltage | DC ±15V(±5%) | |||
| Accuracy @ Ta=25°C | ±1% | |||
| Linearity @ Ta=25°C | ±1% | |||
| Withstand voltage | 2.5kVrms/50Hz/min | |||
| Offset Voltage | < ±30mV | |||
| Offset temperature characteristics | < ±0.01%/°C | < ±0.05%/°C | ||
| Thermal drift of Vo | < ±2mV/°C | < ±0.6mV/°C (If=0) | ||
| Hysteresis offset | < ±30mV | < ±20mV (if=F.S. 0<--->Nominal RMS Current) | ||
| Response time | < 5uS | |||
| Current consumption | <±15mA | |||
| Operating temperature | -40~+80 °C | |||
| Storage temperature | -40~+85 °C | |||

Remark:
1. Size error: ±1mm;
2. Primary aperture: φ16mm;
3. The IP indication direction is the positive direction of the current, OFS is the zero adjustment, and GIN is the output regulation;
4. Lead pin output, spacing 2.54*4;
5. Two φ2mm pins on the bottom for welding positioning;
6. The temperature of the primary conductor shall not exceed 105°C;
7. Incorrect wiring may cause damage to the sensor.
