Technical Data:
| Parameters(25°C) Model | SCK1- | |||||||||||
| 50A | 100A | 200A | 300A | |||||||||
| Nominal Rms Current (Ipn) | ±50AT | ±100AT | ±200AT | ±300AT | ||||||||
| Measuring Range (Ip) | 150AT | 300AT | 600AT | 750AT | ||||||||
| Load resistance Rmax | ≥10kΩ | |||||||||||
| Output Voltage | ±4V or ±5V | |||||||||||
| Working voltage | DC ±12V~±15V(±5%) | |||||||||||
| Accuracy @ Ta=25°C | ±1% FS | |||||||||||
| Linearity @ Ta=25°C | ±1% FS | |||||||||||
| Withstand voltage | 2.5kVrms/50Hz/min | |||||||||||
| Input Offset Voltage | < ±30mV | < ±15mV | ||||||||||
| Offset temperature characteristics | < ±0.08%/°C | < ±0.05%/°C | ||||||||||
| Thermal drift of Vo | < ±30mV/°C | < ±15mV/°C | ||||||||||
| Hysteresis offset current | 10uA | |||||||||||
| Response time | < 5uS | |||||||||||
| Current consumption | <±15mA | |||||||||||
| Operating temperature | -20~+80 °C | |||||||||||
| Storage temperature | -40~+85 °C | |||||||||||
Dimension(mm):
SCK1 & SCK1T Series
Instructions:
1. SCK1 Series is open-loop current sensor.
2.Round perforation, mainly measure wireconductor current.
3.Advantages: Excellent accuracy, low powerconsumption, high liability and good current overload capability.
