Technical Data:
| Parameters @25 ℃/Model | SCY5- | |||||
| 500A | 800A | 1000A | 1200A | 1500A | 1800A | |
| Nominal Rms Current (Ipn) | ±500AT | ±800AT | ±1000AT | ±1200AT | ±1500AT | ±1800AT |
| Primary current measuring range(Ipm) | 1000AT | 1600AT | 2000AT | 2400AT | 3000AT | 4000AT |
| Load resistance | ≥10KΩ | |||||
| Output Voltage | ±4V or ±5V | |||||
| Working Voltage | DC ±12V or ±15V | |||||
| Accuracy | ±1% | |||||
| Linearity | ±1% | |||||
| Withstand voltage | 3kVrms/50Hz/1min | |||||
| Zero output | <30mV | |||||
| Offset temperature characteristics: | < ±0.1%/°C | |||||
| Thermal drift of Vo | <±1mV/°C (IF=0) | |||||
| Hysteresis offset | <±25mV (If=F.S. 0 <---> Rated input current) | |||||
| Response time | < 7uS | |||||
| Bandwidth | ±DC -4KHZ | |||||
| Current consumption | ±23mA | |||||
| Operating temperature | -20~+80 °C | |||||
| Storage temperature | -40~+85 °C | |||||
Dimension(mm):
Notes:
1. Size error: ±1mm;
2. Primary aperture: □64*16mm;
3. SCY5 output terminal: Molex 5045-04AG;
SCY5T output terminal: 2EDGVC-5.08-4P;
SCY5T mating plug: 2EDGK-5.08-4P;
4. The IP indication direction is the positive direction of the current, OFS is the zero adjustment, and GIN is the output regulation;
5. Incorrect wiring may cause damage to the sensor.
1. SCY5 Series’s up and down can open and close without removing the busbarline, easy to install.
2. Based on open-loop principle, it can measure DC, AC and Pulse current.
3. Square perforation, mainly measure copper conductor current.
4. Features: High accuracy, low power consumption, high liability and strongoverload capacity.
Caution: Incorrect wiring may damage the sensor
